Size Guide
US size | UK size |
2 | D |
2.5 | E |
3 | F |
3.5 | G 1/2 |
4 | H 1/2 |
4.5 | I 1/2 |
5 | J |
5.5 | K 1/2 |
6 | L 1/2 |
6.5 | M 1/2 |
7 | N 1/2 |
7.5 | P |
8 | Q |
8.5 | R |
9 | S |
9.5 | T |
10 | U |
10.5 | V |
11 | W |
11.5 | W 3/4 |
12 | Y |
12.5 | Z |
13 | Z +1 |
Find your size
Klarity London uses standard UK rings sizes. Refer to our measurement chart or ring size guide below.
Bracelet Sizing Guide | |
Wrist Diameter | Bracelet Length |
5.5" | 6" |
6" | 6.5" |
6.5" | 7" |
7" | 7.5" |
7.5" | 8" |
Bangle Sizing Guide | |
Wrist Diameter | Bangle Length |
15 cm | Fit up to 5.5" |
16 cm | Fit up to 6.0" |
17 cm | Fit up to 6.25" |
18 cm | Fit up to 6.5" |
19 cm | Fit up to 6.75" |
Find your fit
At Klarity London many of our bracelets come in adjustable lengths or can be custom made in your desired length. Choose how you want your bracelet to sit. Refer to our measuring chart or download the measuring tool below. Email us if you have any questions!
Length (in) | Length (cm) |
14 | 35.55 |
16 | 40.50 |
18 | 45.75 |
20 | 50.75 |
24 | 61.00 |
30 | 76.25 |
36 | 91.50 |